<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Jenny &#187; processing</title>
	<atom:link href="http://www.sarahjenny.org/blog/tag/processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahjenny.org/blog</link>
	<description>www.sarahjenny.org</description>
	<lastBuildDate>Thu, 27 May 2010 03:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ICM and PComp Final Project in Progress</title>
		<link>http://www.sarahjenny.org/blog/2009/12/15/icm-and-pcomp-final-project-in-progress/</link>
		<comments>http://www.sarahjenny.org/blog/2009/12/15/icm-and-pcomp-final-project-in-progress/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 04:48:10 +0000</pubDate>
		<dc:creator>Sarah Jenny</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[ICM Fall 2009]]></category>
		<category><![CDATA[PComp Fall 2009]]></category>
		<category><![CDATA[Sex Work]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[pcomp]]></category>
		<category><![CDATA[pressure sensor]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[serialout]]></category>

		<guid isPermaLink="false">http://www.sarahjenny.org/blog/?p=360</guid>
		<description><![CDATA[Memorial for Catherine This piece is in progress. It is an interactive installation which will also have an audio recording (narrative) triggered by the same sensor that triggers the lights. The first person narrative will reveal the life and death of Catherine, a sex worker murdered in 2003. This series will be an ongoing memorial [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Memorial for Catherine</strong></p>
<p>This piece is in progress. It is an interactive installation which will also have an audio recording (narrative) triggered by the same sensor that triggers the lights. The first person narrative will reveal the life and death of Catherine, a sex worker murdered in 2003.</p>
<p>This series will be an ongoing memorial for sex workers who have been victims of violence.</p>
<p>The first draft will be completed on December 17th, 2009 to coincide with the International Day to End Violence Against Sex Workers.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.facebook.com/v/520605804858" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.facebook.com/v/520605804858" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahjenny.org/blog/2009/12/15/icm-and-pcomp-final-project-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial Duplex using an Arduino</title>
		<link>http://www.sarahjenny.org/blog/2009/10/28/serial-duplex-using-an-arduino/</link>
		<comments>http://www.sarahjenny.org/blog/2009/10/28/serial-duplex-using-an-arduino/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:37:20 +0000</pubDate>
		<dc:creator>Sarah Jenny</dc:creator>
				<category><![CDATA[PComp Fall 2009]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[handshaking]]></category>
		<category><![CDATA[multiple sensors]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.sarahjenny.org/blog/?p=252</guid>
		<description><![CDATA[In this lab assignment, I used two sensors (photo resistor and potentiometer) and one switch (button) to control a &#8220;ball&#8221; in Processing. I had difficulty getting it to work at first, but Jason helped me re-map each sensor. The photo resistor was only going up to about 16 so we mapped it 0-16. The potentiometer [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://itp.nyu.edu/physcomp/Labs/SerialDuplex">this lab assignment</a>, I used two sensors (photo resistor and potentiometer) and one switch (button) to control a &#8220;ball&#8221; in Processing. I had difficulty getting it to work at first, but Jason helped me re-map each sensor. The photo resistor was only going up to about 16 so we mapped it 0-16. The potentiometer went up to 1023 so I re-mapped it to 0-1023. The result was interesting as you can see in the video while I interact with the different sensors.  The potentiometer controlled the &#8220;Y&#8221; access (up + down) in smooth, predictable motions as the pot is easy to control. The photo cell is much less predictable and you can see how interacting with it controlling the &#8220;X access (left and right) produced really erratic motions.</p>
<p><embed src="http://blip.tv/play/AYGq92wC" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<p>Here is a photo my breadboard and Arduino setup:</p>
<p><a href="http://www.sarahjenny.org/blog/wp-content/uploads/2009/10/SANY0040.JPG"><img src="http://www.sarahjenny.org/blog/wp-content/uploads/2009/10/SANY0040-300x225.jpg" alt="Handshaking" title="Handshaking" width="300" height="225" align=center /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahjenny.org/blog/2009/10/28/serial-duplex-using-an-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICM &#8211; Week 2 Assignment</title>
		<link>http://www.sarahjenny.org/blog/2009/09/24/icm-week-2-assignment/</link>
		<comments>http://www.sarahjenny.org/blog/2009/09/24/icm-week-2-assignment/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:59:58 +0000</pubDate>
		<dc:creator>Sarah Jenny</dc:creator>
				<category><![CDATA[ICM Fall 2009]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.sarahjenny.org/blog/?p=180</guid>
		<description><![CDATA[Molly and I worked together to combine her skyscape with my abstract birds and created a skyscape with moving clouds and birds. To view our work, please click here.]]></description>
			<content:encoded><![CDATA[<p>Molly and I worked together to combine her skyscape with my abstract birds and created a skyscape with moving clouds and birds.</p>
<p>To view our work, please <a href="http://itp.nyu.edu/~ms5558/icm/week02/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahjenny.org/blog/2009/09/24/icm-week-2-assignment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
