<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Jenny &#187; pcomp</title>
	<atom:link href="http://www.sarahjenny.org/blog/tag/pcomp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahjenny.org/blog</link>
	<description>www.sarahjenny.org</description>
	<lastBuildDate>Thu, 27 May 2010 03:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ICM and PComp Final Project in Progress</title>
		<link>http://www.sarahjenny.org/blog/2009/12/15/icm-and-pcomp-final-project-in-progress/</link>
		<comments>http://www.sarahjenny.org/blog/2009/12/15/icm-and-pcomp-final-project-in-progress/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 04:48:10 +0000</pubDate>
		<dc:creator>Sarah Jenny</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[ICM Fall 2009]]></category>
		<category><![CDATA[PComp Fall 2009]]></category>
		<category><![CDATA[Sex Work]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[pcomp]]></category>
		<category><![CDATA[pressure sensor]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[serialout]]></category>

		<guid isPermaLink="false">http://www.sarahjenny.org/blog/?p=360</guid>
		<description><![CDATA[Memorial for Catherine This piece is in progress. It is an interactive installation which will also have an audio recording (narrative) triggered by the same sensor that triggers the lights. The first person narrative will reveal the life and death of Catherine, a sex worker murdered in 2003. This series will be an ongoing memorial [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Memorial for Catherine</strong></p>
<p>This piece is in progress. It is an interactive installation which will also have an audio recording (narrative) triggered by the same sensor that triggers the lights. The first person narrative will reveal the life and death of Catherine, a sex worker murdered in 2003.</p>
<p>This series will be an ongoing memorial for sex workers who have been victims of violence.</p>
<p>The first draft will be completed on December 17th, 2009 to coincide with the International Day to End Violence Against Sex Workers.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.facebook.com/v/520605804858" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.facebook.com/v/520605804858" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahjenny.org/blog/2009/12/15/icm-and-pcomp-final-project-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PComp Week 2 Lab</title>
		<link>http://www.sarahjenny.org/blog/2009/09/23/pcomp-week-2-lab/</link>
		<comments>http://www.sarahjenny.org/blog/2009/09/23/pcomp-week-2-lab/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:40:25 +0000</pubDate>
		<dc:creator>Sarah Jenny</dc:creator>
				<category><![CDATA[PComp Fall 2009]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[pcomp]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sarahjenny.org/blog/?p=171</guid>
		<description><![CDATA[In Week 2 of Physical Computing, I learned how to use a potentiometer! Assignment: In this lab, you&#8217;ll learn how to connect a variable resistor to a microcontroller and read it as an analog input. You&#8217;ll be able to read changing conditions from the physical world and convert them to changing variables in a program. [...]]]></description>
			<content:encoded><![CDATA[<p>In Week 2 of Physical Computing, I learned how to use a potentiometer!</p>
<p>Assignment:</p>
<p>In this lab, you&#8217;ll learn how to connect a variable resistor to a microcontroller and read it as an analog input. You&#8217;ll be able to read changing conditions from the physical world and convert them to changing variables in a program.</p>
<p>Work:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="510" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYGipm0A" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="510" src="http://blip.tv/play/AYGipm0A" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahjenny.org/blog/2009/09/23/pcomp-week-2-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Computing at ITP</title>
		<link>http://www.sarahjenny.org/blog/2009/09/14/physical-computing-at-itp/</link>
		<comments>http://www.sarahjenny.org/blog/2009/09/14/physical-computing-at-itp/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 06:27:39 +0000</pubDate>
		<dc:creator>Sarah Jenny</dc:creator>
				<category><![CDATA[PComp Fall 2009]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[pcomp]]></category>

		<guid isPermaLink="false">http://www.sarahjenny.org/blog/?p=41</guid>
		<description><![CDATA[This will be the section I post my work for PComp (Introduction to Physical Computing) at ITP.]]></description>
			<content:encoded><![CDATA[<p>This will be the section I post my work for PComp (Introduction to Physical Computing) at ITP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahjenny.org/blog/2009/09/14/physical-computing-at-itp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
