<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Jenny &#187; ITP</title>
	<atom:link href="http://www.sarahjenny.org/blog/tag/itp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahjenny.org/blog</link>
	<description>www.sarahjenny.org</description>
	<lastBuildDate>Thu, 27 May 2010 03:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SMS Based Application Helpful for ITP</title>
		<link>http://www.sarahjenny.org/blog/2010/01/28/sms-based-application-helpful-for-itp/</link>
		<comments>http://www.sarahjenny.org/blog/2010/01/28/sms-based-application-helpful-for-itp/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:00:17 +0000</pubDate>
		<dc:creator>Sarah Jenny</dc:creator>
				<category><![CDATA[Mobile Media Spring 2010]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.sarahjenny.org/blog/?p=390</guid>
		<description><![CDATA[I think a useful application would allow Matt Berger and whomever else accepts packages in the front to ping students via SMS to let them know when a package has arrived. The student would have to reply to say whether or not they&#8217;ve picked up the package (using some sort of tag like Y or [...]]]></description>
			<content:encoded><![CDATA[<p>I think a useful application would allow Matt Berger and whomever else accepts packages in the front to ping students via SMS to let them know when a package has arrived. The student would have to reply to say whether or not they&#8217;ve picked up the package (using some sort of tag like Y or N) and if they haven&#8217;t within three days, it would automatically ping them again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahjenny.org/blog/2010/01/28/sms-based-application-helpful-for-itp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Minute Film Festival</title>
		<link>http://www.sarahjenny.org/blog/2009/09/23/30-minute-film-festival/</link>
		<comments>http://www.sarahjenny.org/blog/2009/09/23/30-minute-film-festival/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:08:56 +0000</pubDate>
		<dc:creator>Sarah Jenny</dc:creator>
				<category><![CDATA[Comm Lab Fall 2009]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sarahjenny.org/blog/?p=168</guid>
		<description><![CDATA[In our second week of Comm Lab, we were asked to create a narrative video in 30 minutes with an additional 15 minutes of editing time. Below is what my group collectively created: Click to play]]></description>
			<content:encoded><![CDATA[<p>In our second week of Comm Lab, we were asked to create a narrative video in 30 minutes with an additional 15 minutes of editing time. Below is what my group collectively created:</p>
<p><script src="http://blip.tv/scripts/pokkariPlayer.js?ver=2009070701" type="text/javascript"></script> <script src="http://blip.tv/syndication/write_player?skin=js&amp;posts_id=2651898&amp;source=3&amp;autoplay=true&amp;file_type=flv&amp;player_width=540&amp;player_height=380" type="text/javascript"></script></p>
<div id="blip_movie_content_2651898"><a onclick="play_blip_movie_2651898(); return false;" rel="enclosure" href="http://blip.tv/file/get/Arturbo-Shoplifters856.flv"><img title="Click to play" src="http://blip.tv/file/get/Arturbo-Shoplifters856.flv.jpg" border="0" alt="Video thumbnail. Click to play" width="540" height="380" /></a><br />
<a onclick="play_blip_movie_2651898(); return false;" rel="enclosure" href="http://blip.tv/file/get/Arturbo-Shoplifters856.flv">Click to play</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahjenny.org/blog/2009/09/23/30-minute-film-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://blip.tv/file/get/Arturbo-Shoplifters856.flv" length="8099373" type="video/x-flv" />
		</item>
		<item>
		<title>Graduate School: Two Weeks In</title>
		<link>http://www.sarahjenny.org/blog/2009/09/17/graduate-school-two-weeks-in/</link>
		<comments>http://www.sarahjenny.org/blog/2009/09/17/graduate-school-two-weeks-in/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 22:17:59 +0000</pubDate>
		<dc:creator>Sarah Jenny</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://www.sarahjenny.org/blog/2009/09/17/graduate-school-two-weeks-in/</guid>
		<description><![CDATA[I can&#8217;t believe it. Time is already flying! I am two weeks into graduate school and already learning quite a bit as well as feeling overwhelmed orienting myself and absorbing all the new information and skills. This feeling shouldn&#8217;t necessarily be perceived as negative, however. I am thinking about projects I want to work on [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe it. Time is already flying! I am two weeks into graduate school and already learning quite a bit as well as feeling overwhelmed orienting myself and absorbing all the new information and skills. This feeling shouldn&#8217;t necessarily be perceived as negative, however. I am thinking about projects I want to work on while here. I am remembering <a href="https://hampedia.org/wiki/Kara_Lynch">Kara Lynch</a>, the co-chair of my Division III, at <a href="http://www.hampshire.edu">Hampshire</a> suggesting I create light boxes for the mixed media pieces in my thesis (<a href="http://en.wikipedia.org/wiki/Hampshire_College#Curriculum">Division III</a>) project and feeling like it was out of reach at that time. I feel pretty confident that I am going to be able to create light boxes now at ITP &#8212; but even more exciting, to make them interactive.</p>
<p>So much to look forward to and so much to reflect on. </p>
<p>Next week I am working with a classmate on creating a dynamic processing project of a skyscape with birds. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahjenny.org/blog/2009/09/17/graduate-school-two-weeks-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to Communications Lab &#8211; Fall 2009</title>
		<link>http://www.sarahjenny.org/blog/2009/09/14/introduction-to-communications-lab-fall-2009/</link>
		<comments>http://www.sarahjenny.org/blog/2009/09/14/introduction-to-communications-lab-fall-2009/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:12:55 +0000</pubDate>
		<dc:creator>Sarah Jenny</dc:creator>
				<category><![CDATA[Comm Lab Fall 2009]]></category>
		<category><![CDATA[commlab]]></category>
		<category><![CDATA[ITP]]></category>

		<guid isPermaLink="false">http://www.sarahjenny.org/blog/?p=85</guid>
		<description><![CDATA[This is where I will be posting my work for Comm Lab.]]></description>
			<content:encoded><![CDATA[<p>This is where I will be posting my work for Comm Lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahjenny.org/blog/2009/09/14/introduction-to-communications-lab-fall-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Computing at ITP</title>
		<link>http://www.sarahjenny.org/blog/2009/09/14/physical-computing-at-itp/</link>
		<comments>http://www.sarahjenny.org/blog/2009/09/14/physical-computing-at-itp/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 06:27:39 +0000</pubDate>
		<dc:creator>Sarah Jenny</dc:creator>
				<category><![CDATA[PComp Fall 2009]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[pcomp]]></category>

		<guid isPermaLink="false">http://www.sarahjenny.org/blog/?p=41</guid>
		<description><![CDATA[This will be the section I post my work for PComp (Introduction to Physical Computing) at ITP.]]></description>
			<content:encoded><![CDATA[<p>This will be the section I post my work for PComp (Introduction to Physical Computing) at ITP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahjenny.org/blog/2009/09/14/physical-computing-at-itp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICM at ITP</title>
		<link>http://www.sarahjenny.org/blog/2009/09/14/icm-at-itp/</link>
		<comments>http://www.sarahjenny.org/blog/2009/09/14/icm-at-itp/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 06:21:27 +0000</pubDate>
		<dc:creator>Sarah Jenny</dc:creator>
				<category><![CDATA[ICM Fall 2009]]></category>
		<category><![CDATA[icm]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.sarahjenny.org/blog/?p=33</guid>
		<description><![CDATA[Week 1: Homework: Processing Sketch. In our first week, we learned basic processing. I created a sketch using a variety of shapes, colors, and opacities. The course is taught by Daniel Shiffman.]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Week 1</strong>: Homework: <a href="http://openprocessing.org/visuals/?visualID=4668">Processing Sketch</a>. In our first week, we learned basic <a href="http://www.processing.org/">processing</a>. I created a sketch using a variety of shapes, colors, and opacities. The course is taught by <a href="http://www.learningprocessing.com">Daniel Shiffman</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahjenny.org/blog/2009/09/14/icm-at-itp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
