<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Jenny &#187; breadboard</title>
	<atom:link href="http://www.sarahjenny.org/blog/tag/breadboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahjenny.org/blog</link>
	<description>www.sarahjenny.org</description>
	<lastBuildDate>Thu, 27 Oct 2011 17:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Serial Duplex using an Arduino</title>
		<link>http://www.sarahjenny.org/blog/2009/10/28/serial-duplex-using-an-arduino/</link>
		<comments>http://www.sarahjenny.org/blog/2009/10/28/serial-duplex-using-an-arduino/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:37:20 +0000</pubDate>
		<dc:creator>Sarah Jenny</dc:creator>
				<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[handshaking]]></category>
		<category><![CDATA[multiple sensors]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.sarahjenny.org/blog/?p=252</guid>
		<description><![CDATA[In this lab assignment, I used two sensors (photo resistor and potentiometer) and one switch (button) to control a &#8220;ball&#8221; in Processing. I had difficulty getting it to work at... <a class="read-more" href="http://www.sarahjenny.org/blog/2009/10/28/serial-duplex-using-an-arduino/">Read The Rest &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://itp.nyu.edu/physcomp/Labs/SerialDuplex">this lab assignment</a>, I used two sensors (photo resistor and potentiometer) and one switch (button) to control a &#8220;ball&#8221; in Processing. I had difficulty getting it to work at first, but Jason helped me re-map each sensor. The photo resistor was only going up to about 16 so we mapped it 0-16. The potentiometer went up to 1023 so I re-mapped it to 0-1023. The result was interesting as you can see in the video while I interact with the different sensors.  The potentiometer controlled the &#8220;Y&#8221; access (up + down) in smooth, predictable motions as the pot is easy to control. The photo cell is much less predictable and you can see how interacting with it controlling the &#8220;X access (left and right) produced really erratic motions.</p>
<p><embed src="http://blip.tv/play/AYGq92wC" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<p>Here is a photo my breadboard and Arduino setup:</p>
<p><a href="http://www.sarahjenny.org/blog/wp-content/uploads/2009/10/SANY0040.JPG"><img src="http://www.sarahjenny.org/blog/wp-content/uploads/2009/10/SANY0040-300x225.jpg" alt="Handshaking" title="Handshaking" width="300" height="225" align=center /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahjenny.org/blog/2009/10/28/serial-duplex-using-an-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

